Sedo Weekly Sales Chart – Top Sale: SecureChain.com
Sedo Weekly Sales Chart for domain name sales from Jun 12 to Jun 18 2018. 84 domain names sold this week for the total price of ~$475 072 USD. 59 dot com sales, 15 ccTLD sales and 10 other TLD sales. Not bad week for Sedo domain name sales.
SecureChain.com – Blockchain related domain is leading Sedo Weekly Sales Chart with a sale price of $30 000 USD. Second place is for ccTLD domain name OnlineCasino.mx with a sale price of 19 600 EUR (~$22 588 USD). Third place is for short 6 letters domain name sitcon.com with a sale price of $20 000 USD. Second week in a row with some strong crypto or block chain related domain names. Below is the full list with all domain names sold via Sedo.com for the last week.
Sedo Weekly Sales Chart
Domain Name | Price |
---|---|
.COM Sales | |
SecureChain.com | 30000 USD |
sitcon.com | 20000 USD |
sundoc.com | 12000 USD |
netregie.com | 10000 EUR |
SoFortPay.com | 10000 EUR |
daten.com | 9999 EUR |
BlockTags.com | 10000 USD |
coinvestment.com | 9860 USD |
BedStory.com | 8688 USD |
CureMesothelioma.com | 7000 USD |
LeoServices.com | 7000 USD |
SixtyBricks.com | 5000 GBP |
SunMusic.com | 5000 GBP |
liveli.com | 6488 USD |
trixta.com | 5500 EUR |
VisaChina.com | 6000 USD |
CentrumCoin.com | 5000 EUR |
eunet.com | 5765 USD |
triodor.com | 5500 USD |
ndsport.com | 5000 USD |
emsfitness.com | 5000 USD |
afinis.com | 4945 USD |
NanoCable.com | 5000 USD |
eneba.com | 5000 USD |
NeoResort.com | 5000 USD |
ScriptVision.com | 4800 USD |
fibrestore.com | 4500 USD |
BeautyNova.com | 4287 USD |
schwarzarbeit.com | 3500 EUR |
ruigrok.com | 3500 EUR |
AutonomousVehicleInsurance.com | 4000 USD |
LiveLib.com | 2998 GBP |
IdeaStock.com | 3900 USD |
TastyGram.com | 3750 USD |
skyorange.com | 3500 USD |
MediChannel.com | 2999 EUR |
takso.com | 3500 USD |
FinancialGold.com | 3500 USD |
CannaBull.com | 3495 USD |
LikeTour.com | 3500 USD |
CampbellSolutions.com | 3260 USD |
eelink.com | 2995 USD |
agview.com | 2999 USD |
golfplatz.com | 2500 EUR |
SaratogaRacecourse.com | 2850 USD |
enrgy.com | 2499 USD |
bartira.com | 2500 USD |
WeddingCinema.com | 2500 USD |
Caela.com | 2500 USD |
FunkyFrames.com | 2500 USD |
Creditive.com | 2460 USD |
BeeChoo.com | 2200 USD |
2gw.com | 2000 USD |
2wx.com | 2000 USD |
xj2.com | 2000 USD |
1gm.com | 2000 USD |
matchateas.com | 2000 USD |
WhitefishRealEstate.com | 2000 USD |
DadaStudio.com | 2000 USD |
ccTLDs Sales | |
OnlineCasino.mx | 19600 EUR |
Bit.ch | 8000 EUR |
Flip.io | 8999 USD |
resano.de | 6000 EUR |
Way.fr | 5999 EUR |
476.cc | 6300 USD |
xs.io | 5000 USD |
Dubai.at | 4000 EUR |
Above.ai | 4000 USD |
christchurch.us | 3588 USD |
LifeInsuranceCompare.co.uk | 2500 GBP |
datenlabor.de | 2500 EUR |
etn.de | 2499 EUR |
PayBit.it | 2000 EUR |
05.io | 2299 USD |
Other TLDs | |
DrivingTests.org | 15000 USD |
ohmc.org | 12500 USD |
oskar.net | 7500 USD |
Life.club | 7000 USD |
jsl.net | 5888 USD |
SitePro.net | 3450 USD |
o.work | 2500 USD |
x.work | 2500 USD |
mrla.org | 2500 USD |
See.nyc | 2051 USD |