Sedo Weekly Sales Chart – Top Sale: LawLeader.com
Sedo released the Weekly Sales Chart for domain name sales from May 22 to May 28 2018. 66 domain names sold this week for the total price of ~$352 223 USD. 48 dot com sales, 11 ccTLD sales and 7 other TLD sales.
Mike Mann’s sale of LawLeader.com is leading the dot com Sedo Weekly Sales Chart with a sale price of $19 888 USD. SofortPay.de is a top sale for ccTLDs with a sale price of 12 000 EUR.
Second place is for another dot com Zofu.com with a sale price of $14 500 USD. Also someone purchased SatoshiNakamoto.com for $9 000 USD. This is the alleged creator of Bitcoin.
Sedo Weekly Sales Chart
Domain Name | Price |
---|---|
.COM Sales | |
LawLeader.com | 19 888 USD |
Zofu.com | 14 500 USD |
WeddingDream.com | 10 000 EUR |
Money3.com | 9 900 EUR |
ClearSuite.com | 10 000 USD |
SatoshiNakamoto.com | 9 000 USD |
styrk.com | 7 500 EUR |
tkxs.com | 8 500 USD |
xuper.com | 8 000 USD |
skyzer.com | 8 000 USD |
mybella.com | 7 495 USD |
iTeacher.com | 7 500 USD |
KnowhowNow.com | 7 000 USD |
Over9000.com | 6 600 USD |
CoinTraffic.com | 6 200 USD |
arcreator.com | 6 000 USD |
ThinkDigital.com | 4 999 EUR |
pipix.com | 5 950 USD |
superapuesta.com | 4 500 EUR |
EdgeAdvisors.com | 5 000 USD |
myzinzino.com | 4 880 USD |
zentrum.com | 4 000 EUR |
bmake.com | 4 500 USD |
millux.com | 4 500 USD |
relog.com | 4 500 USD |
RareKind.com | 4 000 USD |
valr.com | 3 000 EUR |
fxbit.com | 3 000 EUR |
fairtek.com | 3 500 USD |
betterex.com | 3 500 USD |
DiscoverApp.com | 3 499 USD |
davali.com | 3 500 USD |
njhair.com | 3 500 USD |
menicure.com | 3 000 USD |
freshpy.com | 2 875 USD |
IntelligentWebs.com | 2 550 USD |
BuilderBase.com | 2 500 USD |
FocalAgent.com | 2 474 USD |
inkcorrect.com | 2 408 USD |
EmpowerPartnerships.com | 2 500 USD |
AllInit.com | 2 376 USD |
rcri.com | 2 350 USD |
alencar.com | 2 300 USD |
raidex.com | 2 300 USD |
dtsh.com | 2 000 USD |
maksor.com | 2 000 USD |
o1e.com | 2 000 USD |
mistique.com | 2 000 USD |
ccTLDs sales | |
SofortPay.de | 12 000 EUR |
sonnen.at | 9 999 EUR |
lasvegas.es | 9 000 EUR |
Dif.co | 5 900 USD |
Benni.co.uk | 4 000 GBP |
td.de | 4 100 EUR |
svetilniki.ru | 3 000 EUR |
Soylent.eu | 2 750 EUR |
seewirtschaft.de | 2 600 EUR |
ExtraGeld.de | 2 500 EUR |
seelenwaermer.de | 2 500 EUR |
Other TLDs | |
Shows.nyc | 5 511 USD |
Fly.network | 5 500 USD |
SoLana.net | 3 096 USD |
Freelancing.org | 2 900 USD |
kat.tel | 2 576 USD |
Cyber.pro | 2 000 EUR |
Oberlo.net | 2 200 USD |