Sedo Weekly Sales Chart – Top Sale is ccTLD: Feed.co
Sedo Weekly Sales Chart for domain name sales from Jun 5 to Jun 11 2018. 74 domain names sold this week for the total price of ~$613 538 USD. 58 dot com sales, 8 ccTLD sales and 8 other TLD sales. Strong week for Sedo domain name sales.
A ccTLD Feed.co is leading the dot com Sedo Weekly Sales Chart with a sale price of $85 000 USD. Second place is for a dot com domain nameĀ SportLine.com with a sale price of $50 000 USD. Third place is forĀ UsCoin.com with a sale price of $34 888 USD. Another crypto related domain name. Looks like the madness about crypto domains is gone, but every week we see 1 or 2 strong sales for crypto or block chain related domain names.
Sedo Weekly Sales Chart
Domain Name | Price |
---|---|
.COM Sales | |
SportLine.com | 50000 USD |
UsCoin.com | 34888 USD |
cxp.com | 31000 USD |
Quoter.com | 30000 USD |
eFounders.com | 27500 USD |
LimbGirdle.com | 19000 USD |
moomoo.com | 13999 USD |
DebtAdvisor.com | 14000 USD |
finedu.com | 12000 USD |
Ansu.com | 12000 USD |
dokker.com | 9995 EUR |
SMSTraffic.com | 9000 EUR |
bitbi.com | 9990 USD |
SuperApuestas.com | 7400 EUR |
cb911.com | 7850 USD |
HotelTV.com | 7500 USD |
CurrentState.com | 7500 USD |
Primely.com | 6000 EUR |
efutu.com | 6499 USD |
SigmaWealth.com | 5000 EUR |
UnitedHost.com | 5000 USD |
HiRead.com | 5000 USD |
mstown.com | 5000 USD |
ulyaoth.com | 4900 USD |
solyda.com | 5000 USD |
TerraBio.com | 4800 USD |
SmartSight.com | 3999 EUR |
savvify.com | 3900 EUR |
ninosdeahora.com | 4500 USD |
lobra.com | 4500 USD |
echino.com | 4500 USD |
BoxEngAsse.com | 4500 USD |
WeFlip.com | 4000 USD |
rockad.com | 3800 USD |
MysteryMinds.com | 3700 USD |
WealthConnect.com | 3500 USD |
amirco.com | 3500 USD |
IdentityMedia.com | 3500 USD |
lunyu.com | 3000 USD |
vizzer.com | 2988 USD |
ekohealth.com | 2500 EUR |
mediaag.com | 2888 USD |
SportNano.com | 2875 USD |
lapitchoune.com | 2888 USD |
Ad-visory.com | 2800 USD |
pixfix.com | 2999 USD |
qc5.com | 2800 USD |
CarDog.com | 2500 USD |
OpenDataSecurity.com | 2500 USD |
bmatch.com | 2500 USD |
heyfish.com | 2500 USD |
univero.com | 2500 USD |
niboo.com | 2480 USD |
SoundBit.com | 2050 EUR |
iseismic.com | 2400 USD |
Exploitation.com | 2350 USD |
februe.com | 2000 EUR |
JoboShare.com | 2100 USD |
ccTLDs sales | |
Feed.co | 85000 USD |
zaster.de | 10000 EUR |
cor.al | 10000 USD |
comparateur.fr | 4750 EUR |
Rap.io | 3499 EUR |
epd.ch | 3199 EUR |
smove.ch | 3000 EUR |
cru.sh | 2050 USD |
Other TLDs | |
cold.storage | 6699 USD |
fkm.net | 5000 USD |
Kloster.net | 4200 EUR |
gws.net | 3200 USD |
Football.biz | 3000 USD |
Movie.gift | 2500 USD |
East.capital | 2000 EUR |
FlyFishing.org | 2000 USD |