Sedo Weekly Sales Chart – Top Sales: Salvage.com and eSports.io
Sedo released the Weekly Sales Chart for domain name sales from May 15 to May 21 2018. 76 domain names sold this week for the total price of ~$491 236 USD. 52 dot com sales, 19 ccTLD sales and 5 other TLD sales.
Salvage.com is leading the dot com Sedo Weekly Sales Chart with a sale price of 40 000 USD. eSports.io is a top sale for ccTLDs with the same price of 40 000 USD.
Second place is for another ccTLD Lotto-News.de with a sale price of 29 500 EUR (~$34 500). Third place is for Go.exchange with sale price of $30 000 USD. This week’s Sedo.com sales chart includes my sale of Medical Robots dot com.
Sedo Weekly Sales Chart
Domain Name | Price |
---|---|
.COM Sales | |
Salvage.com | 40 000 USD |
wiise.com | 18 000 USD |
livegig.com | 14 000 USD |
Intake.com | 10 099 EUR |
MesseBauer.com | 10 000 EUR |
CarbonHoldings.com | 10 350 USD |
mydm.com | 8 000 EUR |
MaxEye.com | 8 050 USD |
bacq.com | 7 950 USD |
pendula.com | 7 500 USD |
NeuroTech.com | 5 000 GBP |
ProjectSkin.com | 6 488 USD |
onice.com | 4 999 EUR |
jnjy.com | 6 000 USD |
tccenter.com | 5 500 USD |
MedicalRobots.com | 5 001 USD |
fox88.com | 4 880 USD |
CryptoAwards.com | 4 900 USD |
kaspsecurity.com | 3 900 EUR |
lescourtiers.com | 4 488 USD |
kacka.com | 4 400 USD |
SourceMaster.com | 3 750 USD |
kephost.com | 3 000 EUR |
TrendTeam.com | 3 500 USD |
EarthsHarvest.com | 3 500 USD |
Icaria.com | 3 500 USD |
gseed.com | 3 500 USD |
PersonalLoanPros.com | 3 500 USD |
WigSisters.com | 3 500 USD |
partnerhq.com | 3 000 USD |
UltraHemp.com | 3 000 USD |
samkey.com | 2 500 EUR |
engetec.com | 2 500 EUR |
eazybiz.com | 2 500 EUR |
redfog.com | 2 995 USD |
icareadvisors.com | 3 000 USD |
LibraryPictures.com | 2 880 USD |
ClipScreen.com | 2 750 USD |
DelMarDevelopment.com | 2 588 USD |
DoubleYourAgency.com | 2 500 USD |
skaka.com | 2 500 USD |
AngelChen.com | 2 495 USD |
arcardboard.com | 2 500 USD |
happy2u.com | 2 500 USD |
h-2.com | 2 400 USD |
Substrata.com | 2 350 USD |
LeatherBoot.com | 2 250 USD |
crimer.com | 2 000 USD |
rvcoating.com | 2 000 USD |
ZingSoft.com | 2 000 USD |
HobbyMiner.com | 2 000 USD |
WhiteBites.com | 2 000 USD |
ccTLDs sales | |
esports.io | 40 000 USD |
Lotto-News.de | 29 500 EUR |
DigitalMarketer.de | 14 500 EUR |
omio.co.uk | 9 500 USD |
Gust.io | 5 300 USD |
epoint.co.kr | 3 700 USD |
cozinhas.pt | 3 000 EUR |
vroman.be | 2 950 EUR |
BettingeSports.co.uk | 2 450 GBP |
buidl.it | 3 072 USD |
Meraki.co | 3 000 USD |
infoleo.de | 2 380 EUR |
Laced.co.uk | 2 375 EUR |
imail.nl | 2 350 EUR |
PowerBall.fr | 2 200 EUR |
BinaryOptions.io | 2 499 USD |
Radio.im | 2 500 USD |
BlockChains.de | 2 500 USD |
tikitaka.es | 2 000 EUR |
Other TLDs | |
Go.exchange | 30 000 USD |
Auction.net | 15 000 USD |
Bill.info | 6 500 EUR |
iaq.org | 4 000 USD |
Creditable.net | 3 300 USD |