Sedo Weekly Sales Chart – Top Sales: ixa.com and nx.de
Sedo.com released the Weekly Sales Chart for domain name sales from May 8 to May 14 2018.
IXA.com is leading the dot com Sedo Weekly Sales Chart with a sale price of 25 000 EUR. NX.de is a top sale for ccTLDs with a price of 33 320 EUR.
Second place is for new gTLD BroadwayTickets.nyc with a sale price of 25 000 USD. Third place is for viagio.com with a sale price of 19 888 USD. We can see also crypto related domain name BlockchainWallet.com sold for 15 750 USD.
Sedo Weekly Sales Chart
Domain | Price |
---|---|
.COM Sales | |
ixa.com | 25,000 EUR |
viagio.com | 19,888 USD |
BlockChainWallet.com | 15,750 USD |
nqi.com | 15,000 USD |
dynamind.com | 15,000 USD |
gold24.com | 10,000 USD |
OrganicStore.com | 9,999 USD |
ti-media.com | 10,000 USD |
timedia.com | 10,000 USD |
KidSo.com | 8,500 USD |
DressOutlet.com | 6,010 USD |
k08.com | 5,800 USD |
FlyFreedom.com | 5,000 USD |
big8.com | 5,000 USD |
StoryOne.com | 4,500 USD |
fransilvestrenavarro.com | 3,500 EUR |
AllStay.com | 4,000 USD |
eqmedia.com | 4,000 USD |
9q9.com | 3,500 USD |
ihold.com | 3,499 USD |
wepc.com | 3,500 USD |
Spagyric.com | 3,400 USD |
DubaiCoin.com | 3,000 USD |
voero.com | 2,975 USD |
CoinTeller.com | 2,999 USD |
UnityFest.com | 2,900 USD |
7wallet.com | 2,750 USD |
RealLifeHeroes.com | 2,600 USD |
QuickAndHandyman.com | 2,500 USD |
palletech.com | 2,499 USD |
fiber360.com | 2,500 USD |
escg.com | 2,500 USD |
CyberReporter.com | 2,500 USD |
FounderBase.com | 2,000 EUR |
fisiodynamic.com | 2,300 USD |
ccTLDs sales | |
nx.de | 33,320 EUR |
ScienceDaily.de | 8,999 USD |
omio.fr | 9,000 USD |
regalos.de | 3,750 EUR |
PlanToys.cn | 3,500 EUR |
rapido.co.uk | 3,000 GBP |
Paperclip.ca | 4,000 USD |
Professional.co | 3,300 EUR |
StreetScooter.nl | 2,875 EUR |
esstmehrobst.de | 2,800 EUR |
adag.de | 2,650 EUR |
medflex.de | 2,500 EUR |
vorsorgeplan.ch | 2,490 EUR |
Beginner.io | 2,950 USD |
Totum.co | 2,895 USD |
schiff24.de | 2,300 EUR |
Chargeback.co | 2,300 USD |
Other extensions | |
BroadwayTickets.nyc | 25,000 USD |
OnDemand.net | 12,600 EUR |
Architects.net | 10,000 USD |
Jelly.net | 5,000 USD |
Chargeback.net | 3,900 USD |
Hive.xyz | 2,990 USD |
NoteBox.net | 2,900 USD |
mamaison.net | 2,500 USD |
LongBoards.net | 2,150 USD |