My.Bio new gTLD is leading Sedo weekly sales chart
This week Sedo sales chart led by My.Bio that was sold for €49 900 EUR (~$59 865).
Second place is for MicroMobility.com and yCoin.com sold for $50 000 USD.
Domain | Price |
---|---|
.COM Sales | |
MicroMobility.com | 50 000 USD |
yCoin.com | 50 000 USD |
VRK.com | 40 000 EUR |
KnowYourMoney.com | 30 000 USD |
SysAdmins.com | 24.010 USD |
Sated.com | 20 000 USD |
StyroSoft.com | 16 000 EUR |
ToysOfTheWorld.com | 15 000 USD |
Fidens.com | 15 000 USD |
Stracon.com | 13 000 USD |
cgex.com | 12 500 USD |
CCLife.com | 8 800 EUR |
SimCheck.com | 9 995 USD |
ConsultSpace.com | 8 900 USD |
24cm.com | 7.525 USD |
FenixTech.com | 7 000 USD |
CubicGames.com | 7 000 USD |
24plus.com | 5.100 EUR |
GeneCraft.com | 5 000 EUR |
Glaps.com | 5 000 EUR |
CyberX.com | 5 000 EUR |
WebSpider.com | 6 000 USD |
Samox.com | 5 500 USD |
StageNetwork.com | 5 500 USD |
m71.com | 5 000 USD |
Studco.com | 5 000 USD |
MedicalBot.com | 5 000 USD |
e70.com | 5 000 USD |
PajamaFactory.com | 5 000 USD |
VitamincFoundation.com | 4 799 USD |
Myeos.com | 3 900 EUR |
Mast-Group.com | 3 900 EUR |
SmartBrains.com | 4 500 USD |
UnitedCO.com | 4 000 USD |
Vertue.com | 3 000 EUR |
Fernao.com | 2 999 EUR |
HuntingWire.com | 3 500 USD |
9ps.com | 3 299 USD |
43560.com | 3.250 USD |
b7ry.com | 2 650 EUR |
O-hr.com | 2 500 EUR |
Emorial.com | 3 000 USD |
SmartMike.com | 3 000 USD |
Heven.com | 2.999 USD |
Akompani.com | 2 900 USD |
Provoc.com | 2 900 USD |
OpenSouth.com | 2 875 USD |
AromaClub.com | 2 800 USD |
MKTteam.com | 2 800 USD |
Ufunnel.com | 2 700 USD |
Vylio.com | 2 561 USD |
PortLaredo.com | 2 500 USD |
HyperWifi.com | 2 500 USD |
Atemporal.com | 2 500 USD |
HeartBot.com | 2 500 USD |
BlueSkyVillas.com | 2 500 USD |
sc21.com | 2 000 EUR |
SafetyManagement.com | 2 400 USD |
SwimSecure.com | 2 341 USD |
YouCasino.com | 2 200 USD |
Qmox.com | 2 000 USD |
CodeHay.com | 2 000 USD |
FirstClassBookings.com | 2 000 USD |
ccTLDs sales | |
App.co | 20 000 USD |
Blockchain.in | 13 500 USD |
Vector.es | 9 999 EUR |
TP.de | 9 000 EUR |
Payments.io | 11 000 USD |
E-autos.de | 7 485 EUR |
116117.de | 5 880 EUR |
Flou.cn | 7 123 USD |
IT-recruiting.de | 5 500 EUR |
JKD.de | 5 000 EUR |
Omio.es | 5 500 USD |
Dao.co | 5 000 USD |
Intent.is | 5 000 USD |
Remix.ca | 4 999 USD |
Rap.pl | 4 000 EUR |
Noomi.co | 4 800 USD |
Best-Place.de | 3 500 EUR |
Campings.ro | 3 500 EUR |
Laden-Mieten.de | 2 500 EUR |
Materialwiese.de | 2 588 USD |
Gis.me | 2 350 USD |
KHS.si | 2 000 USD |
Other extensions | |
My.Bio | 49 900 EUR |
My.Tax | 22 500 USD |
QYH.net | 5 000 USD |
Miranda-IM.org | 2 500 USD |