Dot com drop catch report May 7 2018
This is my drop catch report for May 7 2018.
There was 79 362 dot com domain names in Pending Delete status. 65 817 of them dropped, 13 545 of them were catch. Here is the report of who catches most of the domains or register using various tools.
Registrar | Registrar URL | Domains |
---|---|---|
DropCatch.com | namebright.com | 4400 |
Xin Net Technology Corporation | xinnet.com | 1005 |
GoDaddy.com, LLC | godaddy.com | 769 |
HiChina Zhicheng Technology Ltd. | net.cn | 656 |
Chengdu West Dimension Digital Technology Co. | west.cn | 576 |
Xiamen 35.Com Technology Co | 35.com | 379 |
Wild West Domains, LLC | wildwestdomains.com | 326 |
Go France Domains, LLC | gofrancedomains.com | 309 |
NameSilo, LLC | namesilo.com | 242 |
Go Canada Domains, LLC | gocanadadomains.com | 236 |
Others | N/A | 4647 |
The winner is DropCatch.com again, backordered 4 400 domain names, on second place is xinnet.com and third is GoDaddy. There is no change in top 3, but we see NameSilo climbed to #9.