Dot com drop catch report May 6 2018
I have developed several tools which I use to keep an eye of the Pending Delete domains. One of these tools is checking the backordered domain names.
This is my drop catch report for May 6 2018.
There was 86 986 dot com domain names in Pending Delete status. 71 965 of them dropped, 15 021 of them were catch. Here is the report of who catches most of the domains or register using various tools.
Registrar | Registrar URL | Domains |
---|---|---|
DropCatch.com | namebright.com | 4716 |
Xin Net Technology Corporation | xinnet.com | 1124 |
GoDaddy.com, LLC | godaddy.com | 854 |
Chengdu West Dimension Digital Technology Co | west.cn | 852 |
HiChina Zhicheng Technology Ltd. | net.cn | 581 |
Go France Domains, LLC | gofrancedomains.com | 378 |
Wild West Domains, LLC | wildwestdomains.com | 376 |
Go Montenegro Domains, LLC | gomontenegrodomains.com | 310 |
Go Canada Domains, LLC | gocanadadomains.com | 307 |
Go China Domains, LLC | gochinadomains.com | 236 |
Others | N/A | 5287 |
DropCatch.com dominates the table, second place is for Chinese xinnet.com, third place is for GoDaddy.com